| |
2006 | 57,289 |
2007 | 510,613 |
2008 | 701,856 |
2009 | 626,110 |
2010 | 14,148,532 |
2011 | 1,199,824 |
2012 | 2,216,544 |
2013 | 1,070,305 |
2014 | 1,671,868 |
2015 | 3,533,486 |
2016 | 1,209,577 |
2017 | 1,673,906 |
2018 | 1,024,427 |
2019 | 10,596,381 |
2020 | 23,739,004 |
2021 | 17,855,351 |
2022 | 29,521,656 |
2023 | 35,298,562 |
2024 | 27,084,466 |
2025 | 29,342,439 |
 | Loading… |
 | Loading… |
     |
NEITHER THE GATS ADMINISTRATOR NOR PJM EIS NOR THE SYSTEM OPERATOR NOR THE PJM EIS GATS PROJECT MANAGER KNOWS OR ENDORSES THE CREDITWORTHINESS OR REPUTATION OF ANY GATS ACCOUNT HOLDER LISTED IN THIS DIRECTORY
|