Note: Click on a heading label to sort the data.
Drag a column header here to group by that column
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
165Beachview | Polly Brown | 609-978-5999 | Pbrown@bordentown.k12.nj.us | Solar - Photovoltaic | 1 | 04/2013 | $180.00 | Solar | | | | | | | | Renewable | |
165Beachview | Polly Brown | 609-978-5999 | Pbrown@bordentown.k12.nj.us | Solar - Photovoltaic | 1 | 07/2013 | $185.00 | Solar | | | | | | | | Renewable | |
165Beachview | Polly Brown | 609-978-5999 | Pbrown@bordentown.k12.nj.us | Solar - Photovoltaic | 1 | 11/2013 | $185.00 | Solar | | | | | | | | Renewable | |
165Beachview | Polly Brown | 609-978-5999 | Pbrown@bordentown.k12.nj.us | Solar - Photovoltaic | 1 | 04/2014 | $185.00 | Solar | | | | | | | | Renewable | |
1716 Floyd Ave | Greg Miller | 5402228558 | millergl2@gmail.com | Solar - Photovoltaic | 1 | 03/2022 | $70.00 | | | | | | | | | Distributed | |
1716 Floyd Ave | Greg Miller | 5402228558 | millergl2@gmail.com | Solar - Photovoltaic | 1 | 04/2022 | $70.00 | | | | | | | | | Distributed | |
226CheswickDr-Pranay | Pranay Patel | 215-272-4521 | pranay.patel@gmail.com | Solar - Photovoltaic | 2 | 03/2024 | $30.00 | | | | Solar | | | | | Renewable | |
226CheswickDr-Pranay | Pranay Patel | 215-272-4521 | pranay.patel@gmail.com | Solar - Photovoltaic | 1 | 04/2024 | $30.00 | | | | Solar | | | | | Renewable | |
226CheswickDr-Pranay | Pranay Patel | 215-272-4521 | pranay.patel@gmail.com | Solar - Photovoltaic | 1 | 05/2024 | $30.00 | | | | Solar | | | | | Renewable | |
226CheswickDr-Pranay | Pranay Patel | 215-272-4521 | pranay.patel@gmail.com | Solar - Photovoltaic | 1 | 06/2024 | $30.00 | | | | Solar | | | | | Renewable | |
226CheswickDr-Pranay | Pranay Patel | 215-272-4521 | pranay.patel@gmail.com | Solar - Photovoltaic | 2 | 07/2024 | $30.00 | | | | Solar | | | | | Renewable | |
226CheswickDr-Pranay | Pranay Patel | 215-272-4521 | pranay.patel@gmail.com | Solar - Photovoltaic | 1 | 08/2024 | $30.00 | | | | Solar | | | | | Renewable | |
226CheswickDr-Pranay | Pranay Patel | 215-272-4521 | pranay.patel@gmail.com | Solar - Photovoltaic | 1 | 09/2024 | $30.00 | | | | Solar | | | | | Renewable | |
24 Randolph Lane | Andrew White | 410-713-5911 | andyw81481@yahoo.com | Solar - Photovoltaic | 1 | 03/2022 | $192.00 | Successor | | | | | | | | | |
24 Randolph Lane | Andrew White | 410-713-5911 | andyw81481@yahoo.com | Solar - Photovoltaic | 1 | 04/2022 | $192.00 | Successor | | | | | | | | | |
24 Randolph Lane | Andrew White | 410-713-5911 | andyw81481@yahoo.com | Solar - Photovoltaic | 1 | 05/2022 | $192.00 | Successor | | | | | | | | | |
4 Alpine Trail | Luke Purpuri | 7329086578 | lukepurpuri@gmail.com | Solar - Photovoltaic | 1 | 10/2021 | $91.00 | Transition | | | | | | | | Renewable | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 04/2021 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 05/2021 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 2 | 06/2021 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 07/2021 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 2 | 08/2021 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 09/2021 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 10/2021 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 12/2021 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 02/2022 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 03/2022 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 2 | 04/2022 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 05/2022 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 06/2022 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 08/2022 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 2 | 09/2022 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 11/2022 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 12/2022 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 02/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 03/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 04/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 2 | 05/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 06/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 2 | 07/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 08/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 09/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 10/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 11/2023 | $45.00 | | | | | Solar | | | | | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 01/2024 | $45.00 | | | | | Solar | | | | Renewable | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 02/2024 | $45.00 | | | | | Solar | | | | Renewable | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 03/2024 | $45.00 | | | | | Solar | | | | Renewable | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 04/2024 | $45.00 | | | | | Solar | | | | Renewable | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 1 | 05/2024 | $45.00 | | | | | Solar | | | | Renewable | |
4AVPatel | Amitkumar Patel | 302-981-5626 | 4avpatel@gmail.com | Solar - Photovoltaic | 2 | 07/2022 | $45.00 | | | | | Solar | | | | | |
 | Loading… |
 | Loading… |
 | Loading… |
     |
NEITHER THE GATS ADMINISTRATOR NOR PJM EIS NOR THE SYSTEM OPERATOR NOR THE PJM EIS GATS PROJECT MANAGER KNOWS OR ENDORSES THE CREDITWORTHINESS OR REPUTATION OF ANY GATS ACCOUNT HOLDER LISTED IN THIS DIRECTORY